Engine Rebuilding
We have been rebuilding Jaguar engines for over 40 years. We replace the bearings, timing chains, pistons, valves, valve springs and other parts as needed. Everything is cleaned, detailed, plated, polished or painted as appropriate. If it needs to be done, we do it. We use the best quality parts available and our machine work is exacting. We offer performance enhancements and updates. Some are included in the price and some cost extra.
- Long Engine
- Short Block Engine
- Full Dress Engine
- Cylinder Head
- Crankshaft Kit
- Cam Followers
- Flywheels
- Special Flywheels
- Con Rod Matched Set
- Oil Pump
- Engine Exterior Lock, Nut & Fastener Kit
Long Engine
| Engine | Base Rebuild Price | Core Charge |
| L Head 6-cylinder | 8,000.00 | Customer's core only |
| 1 & 1.5 Litre Pushrod | 7,000.00 | Customer's core only |
| 2.5 & 3.5 Litre Pushrod | 8,000.00 | Customer's core only |
| 2.4 XK & 2.8 XK | 6,400.00 | 1,000.00 |
| 3.4 XK & 3.8 XK and XKE | 7,400.00 | 1,000.00 |
| 3.4, 3.8 and 4.2 Sedan | 6,800.00 | 800.00 |
| 4.2 XKE | 7,400.00 | 1,000.00 |
| 5.3 & 6.0 Litre V-12 | 9,500.00 | 800.00 |
| 3.6 & 4.0 Litre XJ (late 6-cylinder) | 6,800.00 | 800.00 |
| 6.8 & 7.0 V-12 (Bored and Stroked) | 12,000.00 | 800.00 |
| V-8 engines | Inquire | Inquire |
Additional Cost Items
| Description | Cost |
| Full balance | 195.00 |
| Rear main lip seal, XK-type engines 1949-87 | 600.00 |
| 4.2 BBC main bearings, 4.2 engines | 1,200.00 |
| Cam bearing align bore | 300.00 |
| Weld water ports, 3.4 & 3.8 engines | 600.00 |
| Oversize valves (Big valve conversion) | 1,200.00 |
| Valve seat replacement, each | 160.00 |
| Tappet guide hold down, per side | 150.00 |
| Tappet guide replacement, each | 120.00 |
Full Dress Engine
This is a fully reconditioned engine and cylinder head with all the appurtenances like porcelain manifolds and intake with carburetors and so on. It has all reconditioned or new ancilliaries. Inquire for prices (usually about double the engine prices above.)
Short Block Engine
Short engines have a block, crank, rods, pistons and rings, timing chains, timing cover and all the associated parts that go with them. Does not include cylinder head, oil pan, or oil pump.
| Short Block | Rebuilt Price | Core Charge |
| 3.4 | 4,000.00 | 700.00 |
| 3.8 | 4,000.00 | 800.00 |
| 4.2 | 4,000.00 | 500.00 |
| 5.3 & 6.0 | 4,600.00 | 600.00 |
| 6.8 & 7.0 | 10,000.00 | 600.00 |
Crankshaft Kit
This is a crankshaft that has been reground, sludge traps cleaned and new thrust bearings and washers provided of the appropriate size. An optional modification to the rear seal can be added to accept a modern lip seal. Ultra polish also available.
| Application | Rebuilt Price | Core Charge |
| All XK 1949-87 | 650.00 | 200.00 |
| Rear Lip Seal Modification, optional | 600.00 | N/A |
| Ultra polish, optional | 400.00 | N/A |
| C-Type Crank Prep (remove stress risers) | 1,000.00 | N/A |
Cylinder Head
Cylinder heads are milled and the cam bearing bores are align bored as necessary to bring the head back to true. Exhaust valves are replaced with phosphated XJ6 Series 3 valves. The guides are replaced or sleeved as necessary. Valve springs and cam bearings are replaced. All cylinder heads are ready to bolt on when you receive them. Align boring, 3 & 5 surface milling, seat replacement, hold downs and performance modifications are an additional cost.
| Application | Rebuilt Price | Core Charge |
| XK 3.4 & 3.8 2-carburetor | 1,250.00 | 600.00 |
| XK 3.4, 3.8 & 4.2 3-carburetor | 1,250.00 | 800.00 |
| 4.2 420 & Series 1 & 2 XJ6 | 1,250.00 | 500.00 |
| 4.2 big valve Series 3 XJ6 | 1,250.00 | 600.00 |
| 3.4 'C' | 2,000.00 | 2,500.00 |
| V-12 right-hand side | 1,100.00 | 150.00 |
| V-12 left-hand side | 1,500.00 | 500.00 |
| Pushrod, Mark 4 & 5 | Inquire | Customer's core only |
| 3.6 & 4.0 | 1,200.00 | 300.00 |
| V-8, each | Inquire | Inquire |
Options and Additional Cost Items
| Item | Price |
| Big Valve Conversion (Series 3 intake & exhaust in early head) for XK twin cam heads 1978 and earlier. | 1,200.00 |
| Align bore cam bearing bores | 300.00 |
| 3 surface milling | 200.00 |
| 5 surface milling | 300.00 |
| Valve seat replacement, each | 160.00 |
| Tappet guide replacement, each | 120.00 |
| Tappet guide hold down installed, per side | 150.00 |
| Weld and re-cut water passages and mill head | 600.00 |
| Other welding, port work and polishing | 90.00/hour |
Cam Followers
Cam contact surface is reground. Included in cylinder head rebuilding.
| Application | Rebuilt Price | Core Charge |
| Early DOHC 6-cylinder engines 1948-75 (tall tappets) | 26.00 | 5.00 |
| Tappets also machined to reduce top thickness | Inquire | Inquire |
Flywheels
Flywheels are resurfaced and provided with new or reconditioned ring gears. Shims are available for V-12 flywheels that have been machined too far.
| Application | Rebuilt Price | Core Charge |
| 3.4 | 220.00 | 150.00 |
| 3.8 | 260.00 | 200.00 |
| 4.2 | 250.00 | 175.00 |
| V-12 | 275.00 | 250.00 |
| Flywheel re-balance, add | 110.00 | N/A |
Special Flywheels
We offer a super-light steel flywheel for the XK engines. It comes in at around 16 pounds with dust slots and Swiss-cheese lightning holes. It will run cooler than stock and give a better grip surface for the stock-style clutch because of the dust slots which not only move the clutch dust away but also pump a small amount of cooling air. We also offer an aluminum, steel-faced flywheel for the XJ-40 3.6 and 4.0 engine. Inquire for V-8 engines.
| Part Number | Application | Price |
| VJW 5808/M | Modified XK 16-pound flywheel | 595.00 |
| EBC 1832/M | Aluminum Flywheel for 3.6 & 4.0 XJ-40 | 595.00 |
Con Rod Matched Set
We provide a matched set of connecting rods appropriate for your engine. (The connecting rods used in an XK 120 will fit in an XJ6 but they are a lot lighter and weaker than an XJ6 connecting rod and not appropriate.)
| Description | Rebuilt Price | Core Charge |
| Matched Set, re-machined and match weighted | 600.00 | 20.00 each |
| Fully machined and polished with ARP bolts & nuts | 1,200.00 | 20.00 each |
Oil Pump
Machined to tight tolerances so it will pump more pressure.
| Application | Rebuilt Price | Core Charge |
| 3.4, 3.8, 4.2 | 160.00 | 30.00 |
| V-12 | 800.00 | 100.00 |
Engine Exterior Lock, Nut and Fastener Kit
All the special lock plates, brass nuts, stainless steel nuts, copper washers, and brass core plugs for the outside of the engine. With instructions.
| Part Number | Application | Price |
| BS 101 | 1949-67 3.4 & 3.8 | 120.00 |
| BS 102 | 1965-68 4.2 | 120.00 |
| BS 103 | 1969-73 4.2 | 120.00 |
| BS 104 | 1974-87 4.2 | 120.00 |

